The shaft is extruded from all new 6063 alloy aluminum tubing and heat treated to produce a T6 temper.
Anchor Base
Cast from A356 alloy aluminum, the anchor base is heat treated to produce a T6 condition and inserted into the anchor base casting. The two pieces are joined by a continuous circumferential weld at the outside top and inside bottom of the anchor base. The anchor bolts and nuts recess in the base casting, sitting flush, and are covered by four (4) tamper-resistant aluminum nut cover discs.
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Base Plate | Cutsheet | Template | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Rd. | Wall Thick. | Anchor Bolt Diameter | Bolt Circle | Square | Height | ||||
RSA-481 | 8 | 11.1 | 8.7 | 6.7 | 4.5 | 4 | 0.125 | .75 x 20 | 6.75 | 9.62 | 1.88 | ||
RSA-4101 | 10 | 8.5 | 6.5 | 4.9 | 3.2 | 4 | 0.125 | .75 x 20 | 6.75 | 9.62 | 1.88 | ||
RSA-4121 | 12 | 6.6 | 5 | 3.7 | 2.3 | 4 | 0.125 | .75 x 20 | 6.75 | 9.62 | 1.88 | ||
RSA-5121 | 12 | 10.9 | 8.4 | 6.3 | 4.3 | 5 | 0.125 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-5123 | 12 | 16.8 | 13.1 | 10.1 | 7 | 5 | 0.188 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-4141 | 14 | 5.2 | 3.9 | 2.7 | 1.5 | 4 | 0.125 | .75 x 20 | 6.75 | 9.62 | 1.88 | ||
RSA-5141 | 14 | 8.8 | 6.7 | 4.9 | 3.2 | 5 | 0.125 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-5143 | 14 | 13.9 | 10.7 | 8.1 | 5.5 | 5 | 0.188 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-4161 | 16 | 4.1 | 2.9 | 1.9 | 1 | 4 | 0.125 | .75 x 20 | 6.75 | 9.62 | 1.88 | ||
RSA-5161 | 16 | 7.2 | 5.3 | 3.7 | 2.2 | 5 | 0.125 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-5163 | 16 | 11.6 | 8.8 | 6.5 | 4.2 | 5 | 0.188 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-6163 | 16 | 17.5 | 13.5 | 10.1 | 7 | 6 | 0.188 | .75 x 20 | 8.75 | 11.62 | 1.88 | ||
RSA-5181 | 18 | 5.8 | 4.1 | 2.7 | 1.6 | 5 | 0.125 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-5183 | 18 | 9.8 | 7.3 | 5.3 | 3.3 | 5 | 0.188 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-6183 | 18 | 14.9 | 11.3 | 8.4 | 5.9 | 6 | 0.188 | .75 x 20 | 8.75 | 10.62 | 1.88 | ||
RSA-5201 | 20 | 4.7 | 3.2 | 1.9 | 1 | 5 | 0.125 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-5203 | 20 | 8.2 | 6 | 4.1 | 2.5 | 5 | 0.188 | .75 x 20 | 7.75 | 10.62 | 1.88 | ||
RSA-6203 | 20 | 12.8 | 9.5 | 6.8 | 4.6 | 6 | 0.188 | .75 x 20 | 8.75 | 11.62 | 1.88 | ||
RSA-6253-VD | 25 | 8.6 | 6 | 3.9 | 2.5 | 6 | 0.188 | .75 x 20 | 8.75 | 11.62 | 1.88 | ||
RSA-6303-VD | 30 | 5.6 | 3.4 | 1.7 | 1 | 6 | 0.188 | .75 x 20 | 8.75 | 11.62 | 1.88 | ||
RSA-6304-VD | 30 | 8.9 | 6 | 3.7 | 2.8 | 6 | 0.25 | .75 x 20 | 8.75 | 11.62 | 1.88 |
United Lighting Standards has been committed to designing, fabricating, finishing, and packaging high-quality steel and aluminum poles since 1971. We adhere to standards set forth by AASHTO, ASTM International, and NEMA. All of our products are built using fabricating and welding procedures outlined in the American Welding Society (AWS) manual for steel and aluminum to eliminate welding defects and ensure structural integrity.
Read more about ULS