Round Tapered Steel Poles
The lighting standards listed here are designed for ground-mounted applications. Standards mounted on structures require factory consultation. All of our products are available as direct-burial poles — contact our Project Management team for exact catalog numbers and pricing of such poles.
Pole Shaft Specifications
The pole shaft is fabricated from a weldable-grade, hot-rolled commercial quality carbon steel ASTM A-595 Grade A with a guaranteed minimum yield strength of 55,000 psi after fabrication. It is a one-piece construction with a full-length, longitudinal weld. The pole tapers at a rate of 0.14″ per foot.
Base Plate Cover
A full base plate cover is supplied. For 5- to 9-inch diameter poles, the base cover is automotive structural grade ABS plastic with a UV inhibitor to eliminate color fading. It is rust proof and tamper resistant. For 10- and 12-inch diameter poles, the base cover is made of two-piece formed sheet steel.
*We reserve the right to use a pole-top adaptor for direct mounting of fixtures, as deemed necessary.
Ready for a Quote?
Are you a United Lighting Standards sales partner? You can fill out this form to request a quote.
If you’re not already working with a sales representative, click here to find the rep for your area.
For product details and pricing, log into PoleVault™ to download our product catalog.
Product Line
- RTS-20-5211
- 20
- RTS-20-6511
- 20
- RTS-25-5911
- 25
- RTS-25-7011
- 25
- RTS-30-6511
- 30
- RTS-30-8011
- 30
- RTS-35-8511
- 35
- RTS-39-9011
- 39
- RTS-39-1011
- 39
- RTS-39-1207
- 39
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Base Info | Base Plate | Cutsheet | Template | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Butt | Top | Wall | Anchor Bolt Diameter | Bolt Circle | Square | Height | ||||
RTS-20-5211 | 20 | 12.2 | 9.8 | 7.9 | 5.6 | 5.2 | 2.4 | 11 | .75 x 28 | 9.5 | 10.00 | 0.75 | View | View |
RTS-20-6511 | 20 | 28.6 | 23.2 | 18.7 | 13.0 | 6.5 | 3.7 | 11 | 1 x 40 | 10.0 | 11.00 | 1.00 | View | View |
RTS-25-5911 | 25 | 9.4 | 7.6 | 6.2 | 4.4 | 5.9 | 2.4 | 11 | .75 x 28 | 9.5 | 10.00 | 0.75 | View | View |
RTS-25-7011 | 25 | 22.0 | 17.8 | 14.4 | 10.0 | 7.0 | 3.5 | 11 | 1 x 40 | 10.0 | 11.00 | 1.00 | View | View |
RTS-30-6511 | 30 | 8.1 | 6.6 | 5.3 | 3.8 | 6.6 | 2.4 | 11 | 1 x 40 | 10.0 | 11.00 | 1.00 | View | View |
RTS-30-8011 | 30 | 22.1 | 17.9 | 14.5 | 10.0 | 8.0 | 3.8 | 11 | 1 x 40 | 11.0 | 12.00 | 1.00 | View | View |
RTS-35-8511 | 35 | 19.3 | 15.6 | 12.6 | 9.0 | 8.5 | 3.6 | 11 | 1 x 40 | 11.5 | 12.00 | 1.00 | View | View |
RTS-39-9011 | 39 | 17.9 | 14.5 | 11.7 | 8.2 | 9.0 | 3.5 | 11 | 1 x 40 | 12.5 | 13.00 | 1.00 | View | View |
RTS-39-1011 | 39 | 23.3 | 18.8 | 15.2 | 10.7 | 10.0 | 4.5 | 11 | 1 x 40 | 13.5 | 14.00 | 1.00 | View | View |
RTS-39-1207 | 39 | 63.4 | 51.3 | 41.4 | 29.0 | 12.0 | 6.5 | 7 | 1.5 x 60 | 16.0 | 17.00 | 1.50 | View | View |
EPA ratings include a 1.3 gust factor.
Anchor bolts should be set using factory-supplied anchor bolt templates.
Vibration dampeners are suggested for poles 25′ and longer.