Square Straight Aluminum Embedded Poles
The lighting standards listed here are designed for direct-burial applications. Standards mounted on structures require factory consultation — contact our Project Management team for exact catalog numbers and pricing of such poles.
Pole Shaft
The shaft is extruded from all new 6063 alloy aluminum tubing and heat treated to produce a T6 temper.
Direct Burial
An optional alkali-resistant coal tar epoxy can be applied to the burial portion of embedded poles. Our direct burial poles are supplied complete with a 2×4″ wiring slot below grade.
Ready for a Quote?
Are you a United Lighting Standards sales partner? You can fill out this form to request a quote.
If you’re not already working with a sales representative, click here to find the rep for your area.
For product details and pricing, log into PoleVault™ to download our product catalog.
Product Line
- SSA-481-EMB
- 8
- SSA-4101-EMB
- 10
- SSA-4121-EMB
- 12
- SSA-4141-EMB
- 14
- SSA-4153-EMB
- 15
- SSA-4163-EMB
- 16
- SSA-5183-EMB
- 18
- SSA-5203-EMB
- 20
- SSA-6203-EMB
- 20
- SSA-6204-EMB
- 20
- SSA-6253-EMB
- 25
- SSA-6254-EMB
- 25
Catalog Number | Mounting Height | Effective Projected Area | Shaft Dimensions | Burial Depth (ft) | Cutsheet | Template | ||||
---|---|---|---|---|---|---|---|---|---|---|
80 | 90 | 100 | 120 | Sq. | Wall Thick. | |||||
SSA-481-EMB | 8 | 13.8 | 10.8 | 8.4 | 7.3 | 4 | 0.125 | 3 | View | |
SSA-4101-EMB | 10 | 10.6 | 8.3 | 6.3 | 4.5 | 4 | 0.125 | 3 | View | |
SSA-4121-EMB | 12 | 8.4 | 6.5 | 4.8 | 2.6 | 4 | 0.125 | 3 | View | |
SSA-4141-EMB | 14 | 6.8 | 5.1 | 3.7 | 1.5 | 4 | 0.125 | 3 | View | |
SSA-4153-EMB | 15 | 6.1 | 4.5 | 3.2 | 0.9 | 4 | 0.188 | 4 | View | |
SSA-4163-EMB | 16 | 8.9 | 6.8 | 5.0 | 2.1 | 4 | 0.188 | 4 | View | |
SSA-5183-EMB | 18 | 12.6 | 9.6 | 7.1 | 2.9 | 5 | 0.188 | 4 | View | |
SSA-5203-EMB | 20 | 10.8 | 8.1 | 5.8 | 1.5 | 5 | 0.188 | 4 | View | |
SSA-6203-EMB | 20 | 16.4 | 12.4 | 9.2 | 3.8 | 6 | 0.188 | 4 | View | |
SSA-6204-EMB | 20 | 22.6 | 17.4 | 13.1 | 6.8 | 6 | 0.250 | 4 | View | |
SSA-6253-EMB | 25 | 11.6 | 8.4 | 5.8 | 2.0 | 6 | 0.188 | 5 | View | |
SSA-6254-EMB | 25 | 16.5 | 12.3 | 8.9 | 2.2 | 6 | 0.250 | 5 | View |
EPA ratings include a 1.3 gust factor.
Vibration dampeners are suggested for poles 25′ and longer.